<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News</title>
	<atom:link href="http://www.onesci.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.onesci.com/wordpress</link>
	<description>The OneSci Network Open Access Science News</description>
	<lastBuildDate>Sat, 05 Mar 2011 07:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Cryostat Protocol</title>
		<link>http://www.onesci.com/wordpress/?p=125</link>
		<comments>http://www.onesci.com/wordpress/?p=125#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:45:41 +0000</pubDate>
		<dc:creator>Bradley Monk</dc:creator>
				<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Automatic Cryostat]]></category>
		<category><![CDATA[Cryostat]]></category>
		<category><![CDATA[Cryostat Protocol]]></category>
		<category><![CDATA[Frozen Sectioning]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Microm]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=125</guid>
		<description><![CDATA[Generally any Cryostat should be appropriate for 10 – 50μm sectioning of frozen soft tissue onto glass slides at temperatures between -10 and -40 degrees Celsius. These guideline parameters can be exceeded with discretion. Read the users manual before using the cryostat!]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Expert</title>
		<link>http://www.onesci.com/wordpress/?p=112</link>
		<comments>http://www.onesci.com/wordpress/?p=112#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:51:57 +0000</pubDate>
		<dc:creator>Bradley Monk</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=112</guid>
		<description><![CDATA[You will be notified when an expert reviews your question.]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>SfN Blitz: Postgame Analysis</title>
		<link>http://www.onesci.com/wordpress/?p=108</link>
		<comments>http://www.onesci.com/wordpress/?p=108#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:41:04 +0000</pubDate>
		<dc:creator>Jeremy Biane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[SfN 2010]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=108</guid>
		<description><![CDATA[SfN 2010 is over, hangovers are subsiding, and &#8211; like the rain clouds here in San Diego &#8211; post-meeting illness is rolling in. During the conference, however, the weather was absolutely beautiful! Which made it very easy to go out. Which made it very easy to get distracted. But being from San Diego, I was [...]]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>17</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>SfN Blitz: Day 4</title>
		<link>http://www.onesci.com/wordpress/?p=105</link>
		<comments>http://www.onesci.com/wordpress/?p=105#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:06:21 +0000</pubDate>
		<dc:creator>Jeremy Biane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[SfN 2010]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=105</guid>
		<description><![CDATA[When I started graduate school a few years back, the plan – like most of my peers – was to pursue a career in academia. But grad school has a way of wringing the enthusiasm out of many who tread the tortuous path. Luckily (and I do think it is just that for most), my [...]]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Henry Molaison HM</title>
		<link>http://www.onesci.com/wordpress/?p=102</link>
		<comments>http://www.onesci.com/wordpress/?p=102#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:04:04 +0000</pubDate>
		<dc:creator>Bradley Monk</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=102</guid>
		<description><![CDATA[READ ORIGINAL ARTICLE AT ONESCI When Henry Molaison woke up the morning this picture was taken, he looked in the mirror and had no idea why he was not 27 years old]] Circa 1948 Wilder Penfield suggested that certain aspects of human memory can be stored in descrete brain regions. Penfield, a neurosurgeon specializing in [...]]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>SfN Blitz: Day 3</title>
		<link>http://www.onesci.com/wordpress/?p=101</link>
		<comments>http://www.onesci.com/wordpress/?p=101#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:22:07 +0000</pubDate>
		<dc:creator>Jeremy Biane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[CREB]]></category>
		<category><![CDATA[Optogenetics]]></category>
		<category><![CDATA[SfN 2010]]></category>
		<category><![CDATA[SfN10]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=101</guid>
		<description><![CDATA[If you wanted to see any posters about optogenetics and channelrhodopsin yesterday, I hope you are very patient or very tall. Crowds were ridiculous. Wasn’t any better for the morning symposium, either. [http://www.abstractsonline.com/Plan/ViewSession.aspx?sKey=42809a11-1df8-4374-abff-a2c654f39a97&#038;mKey={E5D5C83F-CE2D-4D71-9DD6-FC7231E090FB}&#124;Molecular and Cellular Mechanisms of Memory Allocation Neuronal Circuits] = best symposium of SfN 2010 thus far. I believe someone else is going [...]]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>SfN Blitz: Day 2</title>
		<link>http://www.onesci.com/wordpress/?p=100</link>
		<comments>http://www.onesci.com/wordpress/?p=100#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:10:14 +0000</pubDate>
		<dc:creator>Jeremy Biane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[Neuroblog]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[onesci]]></category>
		<category><![CDATA[plasticity]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Society for Neuroscience 2010]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=100</guid>
		<description><![CDATA[8am comes a bit too early for this west coast grad student. I think I liked it better yesterday when the conference started around noon. But the sacrificed hours of sleep were worth it as [http://www.movementlab.org/ Andrew Jackson] shared some rousing data this morning about “artificially” induced cortical plasticity by pairing endogenous presynaptic firing with [...]]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>18</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Local increase in cortical ACh signaling during performance of a motor skill learning task.</title>
		<link>http://www.onesci.com/wordpress/?p=96</link>
		<comments>http://www.onesci.com/wordpress/?p=96#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:37:12 +0000</pubDate>
		<dc:creator>Bradley Monk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Acetylcholine]]></category>
		<category><![CDATA[ACh]]></category>
		<category><![CDATA[Biane]]></category>
		<category><![CDATA[Conner]]></category>
		<category><![CDATA[forelimb]]></category>
		<category><![CDATA[microdialysis]]></category>
		<category><![CDATA[motor cortex]]></category>
		<category><![CDATA[Motor learning]]></category>
		<category><![CDATA[Tuszynski]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=96</guid>
		<description><![CDATA[Local increase in cortical ACh signaling during performance of a motor skill learning task The basal forebrain cholinergic system has been shown to play a vital role in learning and experience-dependent plasticity in the cortex [1][2][3]. Previous studies with the skilled forelimb reaching task indicate that disruption of cholinergic signaling to the motor cortex impairs [...]]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>RGS14 is a natural suppressor of both synaptic plasticity in CA2 neurons and hippocampal-based learning and memory</title>
		<link>http://www.onesci.com/wordpress/?p=94</link>
		<comments>http://www.onesci.com/wordpress/?p=94#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:15:11 +0000</pubDate>
		<dc:creator>Bradley Monk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[CA2]]></category>
		<category><![CDATA[hippocampal]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[RGS14]]></category>
		<category><![CDATA[suppressor]]></category>
		<category><![CDATA[synaptic plasticity]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=94</guid>
		<description><![CDATA[Researchers who study the neural correlates of learning know that long-term potentiation (LTP) between groups of neurons that fire concurrently is tantamount to memory formation [1]. Recently, neuroscientists are starting to realize the extent of their old adage, “Neurons that fire together, wire together.” A more complete maxim might roughly approximate as, “Neurons that fire [...]]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Feeling the Future Experimental Evidence for Anomalous Retroactive Influences on Cognition and Affect</title>
		<link>http://www.onesci.com/wordpress/?p=93</link>
		<comments>http://www.onesci.com/wordpress/?p=93#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:11:47 +0000</pubDate>
		<dc:creator>Bradley Monk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Anomalous]]></category>
		<category><![CDATA[Bem]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Daryl]]></category>
		<category><![CDATA[Daryl Bem]]></category>
		<category><![CDATA[Daryl J. Bem]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Feeling]]></category>
		<category><![CDATA[Feeling the Future Experimental Evidence for Anomalous Retroactive Influences on Cognition and Affect]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Influences]]></category>
		<category><![CDATA[Retroactive]]></category>

		<guid isPermaLink="false">http://www.onesci.com/wordpress/?p=93</guid>
		<description><![CDATA[READ MORE ABOUT THIS TOPIC ON ONESCI DOWNLOAD THE ORIGINAL RESEARCH ARTICLE ABSTRACT: The term psi denotes anomalous processes of information or energy transfer that are currently unexplained in terms of known physical or biological mechanisms. Two variants of psi are precognition (conscious cognitive awareness) and premonition (affective apprehension) of a future event that could [...]]]></description>
		<wfw:commentRss>http://www.onesci.com/wordpress/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url='http://onesci.com/images/OneSciLogo2.png' length='2854' type='image/jpeg' />	</item>
	</channel>
</rss>

