Colors to hexadecimal
Converting a decimal RGB value to a hexadecimal value is fairly straightforward. RGB values are usually given in the 0-255 range; if they are in the 0-1 range, the values are multiplied by 255 before conversion. This number divided by 16 (integer division; ignoring any remainder) gives us the first hexadecimal digit (between 0 and F, where the letters A to F represent the numbers 10 to 15. See hexadecimal for more details). The remainder gives us the second hexadecimal digit. For instance the RGB value 201 divides into 12 groups of 16, thus the first digit is C. A remainder of 9 gives us the hexadecimal number C9. This process is repeated for each of the three color values. Most modern operating systems have a built-in calculator to perform conversions between number bases and this can also be done with some hand-held calculators. This task can also be carried out using various web resources.[1]
HTML color names
The HTML 4.01 specification[2] defines sixteen named colors, as follows (names are defined in this context to be case-insensitive; the table is alphabetically ordered):
These 16 were also specified as sRGB and included in the HTML 3.0 specification which noted "These colors were originally picked as being the standard 16 colors supported with the Windows VGA palette." [3]
Color Names
| HTML name
| Hex code R G B
| Decimal code R G B
|
| Red colors
|
| IndianRed | CD 5C 5C | 205 92 92
|
| LightCoral | F0 80 80 | 240 128 128
|
| Salmon | FA 80 72 | 250 128 114
|
| DarkSalmon | E9 96 7A | 233 150 122
|
| LightSalmon | FF A0 7A | 255 160 122
|
| Crimson | DC 14 3C | 220 20 60
|
| Red | FF 00 00 | 255 0 0
|
| FireBrick | B2 22 22 | 178 34 34
|
| DarkRed | 8B 00 00 | 139 0 0
|
| Pink colors
|
| Pink | FF C0 CB | 255 192 203
|
| LightPink | FF B6 C1 | 255 182 193
|
| HotPink | FF 69 B4 | 255 105 180
|
| DeepPink | FF 14 93 | 255 20 147
|
| MediumVioletRed | C7 15 85 | 199 21 133
|
| PaleVioletRed | DB 70 93 | 219 112 147
|
| Orange colors
|
| LightSalmon | FF A0 7A | 255 160 122
|
| Coral | FF 7F 50 | 255 127 80
|
| Tomato | FF 63 47 | 255 99 71
|
| OrangeRed | FF 45 00 | 255 69 0
|
| DarkOrange | FF 8C 00 | 255 140 0
|
| Orange | FF A5 00 | 255 165 0
|
| Yellow colors
|
| Gold | FF D7 00 | 255 215 0
|
| Yellow | FF FF 00 | 255 255 0
|
| LightYellow | FF FF E0 | 255 255 224
|
| LemonChiffon | FF FA CD | 255 250 205
|
| LightGoldenrodYellow | FA FA D2 | 250 250 210
|
| PapayaWhip | FF EF D5 | 255 239 213
|
| Moccasin | FF E4 B5 | 255 228 181
|
| PeachPuff | FF DA B9 | 255 218 185
|
| PaleGoldenrod | EE E8 AA | 238 232 170
|
| Khaki | F0 E6 8C | 240 230 140
|
| DarkKhaki | BD B7 6B | 189 183 107
|
| Purple colors
|
| Lavender | E6 E6 FA | 230 230 250
|
| Thistle | D8 BF D8 | 216 191 216
|
| Plum | DD A0 DD | 221 160 221
|
| Violet | EE 82 EE | 238 130 238
|
| Orchid | DA 70 D6 | 218 112 214
|
| Fuchsia | FF 00 FF | 255 0 255
|
| Magenta | FF 00 FF | 255 0 255
|
| MediumOrchid | BA 55 D3 | 186 85 211
|
| MediumPurple | 93 70 DB | 147 112 219
|
| Amethyst | 99 66 CC | 153 102 204
|
| BlueViolet | 8A 2B E2 | 138 43 226
|
| DarkViolet | 94 00 D3 | 148 0 211
|
| DarkOrchid | 99 32 CC | 153 50 204
|
| DarkMagenta | 8B 00 8B | 139 0 139
|
| Purple | 80 00 80 | 128 0 128
|
| Indigo | 4B 00 82 | 75 0 130
|
| SlateBlue | 6A 5A CD | 106 90 205
|
| DarkSlateBlue | 48 3D 8B | 72 61 139
|
| MediumSlateBlue | 7B 68 EE | 123 104 238
|
|
| HTML name
| Hex code R G B
| Decimal code R G B
|
| Green colors
|
| GreenYellow | AD FF 2F | 173 255 47
|
| Chartreuse | 7F FF 00 | 127 255 0
|
| LawnGreen | 7C FC 00 | 124 252 0
|
| Lime | 00 FF 00 | 0 255 0
|
| LimeGreen | 32 CD 32 | 50 205 50
|
| PaleGreen | 98 FB 98 | 152 251 152
|
| LightGreen | 90 EE 90 | 144 238 144
|
| MediumSpringGreen | 00 FA 9A | 0 250 154
|
| SpringGreen | 00 FF 7F | 0 255 127
|
| MediumSeaGreen | 3C B3 71 | 60 179 113
|
| SeaGreen | 2E 8B 57 | 46 139 87
|
| ForestGreen | 22 8B 22 | 34 139 34
|
| Green | 00 80 00 | 0 128 0
|
| DarkGreen | 00 64 00 | 0 100 0
|
| YellowGreen | 9A CD 32 | 154 205 50
|
| OliveDrab | 6B 8E 23 | 107 142 35
|
| Olive | 80 80 00 | 128 128 0
|
| DarkOliveGreen | 55 6B 2F | 85 107 47
|
| MediumAquamarine | 66 CD AA | 102 205 170
|
| DarkSeaGreen | 8F BC 8F | 143 188 143
|
| LightSeaGreen | 20 B2 AA | 32 178 170
|
| DarkCyan | 00 8B 8B | 0 139 139
|
| Teal | 00 80 80 | 0 128 128
|
| Blue colors
|
| Aqua | 00 FF FF | 0 255 255
|
| Cyan | 00 FF FF | 0 255 255
|
| LightCyan | E0 FF FF | 224 255 255
|
| PaleTurquoise | AF EE EE | 175 238 238
|
| Aquamarine | 7F FF D4 | 127 255 212
|
| Turquoise | 40 E0 D0 | 64 224 208
|
| MediumTurquoise | 48 D1 CC | 72 209 204
|
| DarkTurquoise | 00 CE D1 | 0 206 209
|
| CadetBlue | 5F 9E A0 | 95 158 160
|
| SteelBlue | 46 82 B4 | 70 130 180
|
| LightSteelBlue | B0 C4 DE | 176 196 222
|
| PowderBlue | B0 E0 E6 | 176 224 230
|
| LightBlue | AD D8 E6 | 173 216 230
|
| SkyBlue | 87 CE EB | 135 206 235
|
| LightSkyBlue | 87 CE FA | 135 206 250
|
| DeepSkyBlue | 00 BF FF | 0 191 255
|
| DodgerBlue | 1E 90 FF | 30 144 255
|
| CornflowerBlue | 64 95 ED | 100 149 237
|
| MediumSlateBlue | 7B 68 EE | 123 104 238
|
| RoyalBlue | 41 69 E1 | 65 105 225
|
| Blue | 00 00 FF | 0 0 255
|
| MediumBlue | 00 00 CD | 0 0 205
|
| DarkBlue | 00 00 8B | 0 0 139
|
| Navy | 00 00 80 | 0 0 128
|
| MidnightBlue | 19 19 70 | 25 25 112
|
|
| HTML name
| Hex code R G B
| Decimal code R G B
|
| Brown colors
|
| Cornsilk | FF F8 DC | 255 248 220
|
| BlanchedAlmond | FF EB CD | 255 235 205
|
| Bisque | FF E4 C4 | 255 228 196
|
| NavajoWhite | FF DE AD | 255 222 173
|
| Wheat | F5 DE B3 | 245 222 179
|
| BurlyWood | DE B8 87 | 222 184 135
|
| Tan | D2 B4 8C | 210 180 140
|
| RosyBrown | BC 8F 8F | 188 143 143
|
| SandyBrown | F4 A4 60 | 244 164 96
|
| Goldenrod | DA A5 20 | 218 165 32
|
| DarkGoldenrod | B8 86 0B | 184 134 11
|
| Peru | CD 85 3F | 205 133 63
|
| Chocolate | D2 69 1E | 210 105 30
|
| SaddleBrown | 8B 45 13 | 139 69 19
|
| Sienna | A0 52 2D | 160 82 45
|
| Brown | A5 2A 2A | 165 42 42
|
| Maroon | 80 00 00 | 128 0 0
|
| White colors
|
| White | FF FF FF | 255 255 255
|
| Snow | FF FA FA | 255 250 250
|
| Honeydew | F0 FF F0 | 240 255 240
|
| MintCream | F5 FF FA | 245 255 250
|
| Azure | F0 FF FF | 240 255 255
|
| AliceBlue | F0 F8 FF | 240 248 255
|
| GhostWhite | F8 F8 FF | 248 248 255
|
| WhiteSmoke | F5 F5 F5 | 245 245 245
|
| Seashell | FF F5 EE | 255 245 238
|
| Beige | F5 F5 DC | 245 245 220
|
| OldLace | FD F5 E6 | 253 245 230
|
| FloralWhite | FF FA F0 | 255 250 240
|
| Ivory | FF FF F0 | 255 255 240
|
| AntiqueWhite | FA EB D7 | 250 235 215
|
| Linen | FA F0 E6 | 250 240 230
|
| LavenderBlush | FF F0 F5 | 255 240 245
|
| MistyRose | FF E4 E1 | 255 228 225
|
| Grey colors
|
| Gainsboro | DC DC DC | 220 220 220
|
| LightGrey | D3 D3 D3 | 211 211 211
|
| Silver | C0 C0 C0 | 192 192 192
|
| DarkGray | A9 A9 A9 | 169 169 169
|
| Gray | 80 80 80 | 128 128 128
|
| DimGray | 69 69 69 | 105 105 105
|
| LightSlateGray | 77 88 99 | 119 136 153
|
| SlateGray | 70 80 90 | 112 128 144
|
| DarkSlateGray | 2F 4F 4F | 47 79 79
|
| Black | 00 00 00 | 0 0 0
|
|
Color table
In the table below, each color code listed is a short-hand for the RGB value; for example, code 609 is equivalent to RGB code 660099.
Web-Safe Colors
| *000*
| 300
| 600
| 900
| C00
| *F00*
|
| *003*
| 303
| 603
| 903
| C03
| *F03*
|
| 006
| 306
| 606
| 906
| C06
| F06
|
| 009
| 309
| 609
| 909
| C09
| F09
|
| 00C
| 30C
| 60C
| 90C
| C0C
| F0C
|
| *00F*
| 30F
| 60F
| 90F
| C0F
| *F0F*
|
| 030
| 330
| 630
| 930
| C30
| F30
|
| 033
| 333
| 633
| 933
| C33
| F33
|
| 036
| 336
| 636
| 936
| C36
| F36
|
| 039
| 339
| 639
| 939
| C39
| F39
|
| 03C
| 33C
| 63C
| 93C
| C3C
| F3C
|
| 03F
| 33F
| 63F
| 93F
| C3F
| F3F
|
| 060
| 360
| 660
| 960
| C60
| F60
|
| 063
| 363
| 663
| 963
| C63
| F63
|
| 066
| 366
| 666
| 966
| C66
| F66
|
| 069
| 369
| 669
| 969
| C69
| F69
|
| 06C
| 36C
| 66C
| 96C
| C6C
| F6C
|
| 06F
| 36F
| 66F
| 96F
| C6F
| F6F
|
| 090
| 390
| 690
| 990
| C90
| F90
|
| 093
| 393
| 693
| 993
| C93
| F93
|
| 096
| 396
| 696
| 996
| C96
| F96
|
| 099
| 399
| 699
| 999
| C99
| F99
|
| 09C
| 39C
| 69C
| 99C
| C9C
| F9C
|
| 09F
| 39F
| 69F
| 99F
| C9F
| F9F
|
| 0C0
| 3C0
| 6C0
| 9C0
| CC0
| FC0
|
| 0C3
| 3C3
| 6C3
| 9C3
| CC3
| FC3
|
| 0C6
| 3C6
| 6C6
| 9C6
| CC6
| FC6
|
| 0C9
| 3C9
| 6C9
| 9C9
| CC9
| FC9
|
| 0CC
| 3CC
| 6CC
| 9CC
| CCC
| FCC
|
| 0CF
| 3CF
| 6CF
| 9CF
| CCF
| FCF
|
| *0F0*
| 3F0
| *6F0*
| 9F0
| CF0
| *FF0*
|
| 0F3
| *3F3*
| *6F3*
| 9F3
| CF3
| *FF3*
|
| *0F6*
| *3F6*
| 6F6
| 9F6
| *CF6*
| *FF6*
|
| 0F9
| 3F9
| 6F9
| 9F9
| CF9
| FF9
|
| *0FC*
| *3FC*
| 6FC
| 9FC
| CFC
| FFC
|
| *0FF*
| *3FF*
| *6FF*
| 9FF
| CFF
| *FFF*
|
CSS colors
The Cascading Style Sheets language defines the same number of named colors as the HTML 4 spec, namely the 16 listed previously.
Additionally, CSS 2.1 adds the 'orange' color name to the list:
| Color
| Hexadecimal
|
| orange
| #FFA500
|
The developing CSS3 specification will also introduce HSL color space values to style sheets:
/* RGB model */
p { color: #F00 } /* #rgb */
p { color: #FF0000 } /* #rrggbb */
p { color: rgb(255,0,0) } /* integer range 0 - 255 */
p { color: rgb(100%, 0%, 0%) } /* float range 0.0% - 100.0% */
/* RGB with alpha channel, added to CSS3 */
p { color: rgba(255,0,0,0.5) } /* 0.5 opacity, semi-transparent */
/* HSL model, added to CSS3 */
p { color: hsl(0, 100%, 50%) } /* red */
p { color: hsl(120, 100%, 50%) } /* green */
p { color: hsl(120, 100%, 25%) } /* dark green */
p { color: hsl(120, 100%, 75%) } /* light green */
p { color: hsl(120, 50%, 50%) } /* pastel green */
/* HSL model with alpha channel */
p { color: hsla(120, 100%, 50%, 1) } /* green */
p { color: hsla(120, 100%, 50%, 0.5) } /* semi-transparent green */
p { color: hsla(120, 100%, 50%, 0.1) } /* very transparent green */
Accessibility
- Some browsers and devices do not support colors.
- For blind and colorblind users, Web content depending on colors can be unusable or difficult to use.
- Mixing legacy markup like bgcolor with modern CSS fails for legacy browsers not supporting CSS.
- Both foreground and background color should be modified to avoid black on black effects.
Popular browsers show links as shades of blue. Dark background colors, such as blue or navy, do not display well for such links. Using CSS to modify link colors does not work with legacy browsers. For example, in Netscape 4.x support for CSS is frequently disabled for being rather paltry.[citation needed]
See also
References
External links